Our rates vary depending on how much you would like to borrow.
Interest is charged on a daily basis.
You only pay for the days your loan is outstanding.
PLEASE CONTACT YOUR LOCAL BRANCH FOR OUR CURRENT RATES.
Rate (%) | Start Range | End Range | APR (%) |
---|---|---|---|
8.29 | £1.00 | £299.00 | 124.22 |
7.99 | £300.00 | £499.00 | 118.86 |
7.49 | £500.00 | £999.00 | 110.08 |
7.29 | £1,000.00 | £1,499.00 | 106.61 |
6.79 | £1,500.00 | £2,999.00 | 98.08 |
5.99 | £3,000.00 | £4,999.00 | 84.80 |
4.99 | £5,000.00 | £9,999.00 | 68.84 |
3.99 | £10,000.00 | £14,999.00 | 53.61 |
3.29 | £15,000.00 | £19,999.00 | 43.38 |
2.49 | £20,000.00 | £49,999.00 | 32.11 |
2.29 | £50,000.00 | £99,999.00 | 29.37 |
For loans over £100,000.00 please call your local branch for our lowest rates.
Rates available from 2.29% a month (27.48% pa fixed APR 29.37%)
Loan Example:
Loan of £50,000.00 on a Patek Philippe Nautilus
For 30 days at £37.62 per day
Loan: £50,000.00
Interest @ 30 days: £1,128.60
Total repayment: £51,128.60
Monthly Interest Rate at 2.29%
(27.48% pa fixed APR 29.37%)
There are NO other charges at all for using our pawnbroking service.
Fish Brothers is extremely proud of its competitive rates vs other traditional high street pawnbrokers
All loans include Fish Brothers industry leading compensation cover. (Covers loan cost and the loan amount again as compensation in the unlikely event of any unfortunate loss)